Mutual Fund Scheme Name Changes in India (2025) – Complete List & Reasons
In recent months, several mutual fund schemes in India have undergone name changes as part of SEBI’s efforts to enhance transparency, improve investor clarity, and standardize the mutual fund industry.

The Securities and Exchange Board of India (SEBI) issued new guidelines in late 2024 to ensure that fund names accurately reflect their investment strategies and risk profiles.
This blog post explores the reasons behind these changes, their impact on investors, and how to navigate the updated mutual fund landscape.
Why Are Mutual Fund Scheme Names Changing?
1. Enhanced Transparency
SEBI’s new norms require mutual fund schemes to have more descriptive names that clearly indicate their investment objectives. This helps investors understand a fund’s portfolio style and goals at a glance.
2. Standardization Across Funds
To prevent confusion and mis-selling, SEBI has mandated consistent naming conventions across all Asset Management Companies (AMCs). This ensures uniformity in how funds are labeled, making comparisons easier.
3. Alignment with Risk and Asset Class
Fund names now explicitly state whether they are large-cap, mid-cap, hybrid, aggressive, or conservative. This helps investors make informed decisions based on their risk appetite and financial goals.
4. Scheme Mergers and Acquisitions
Some name changes result from mergers between schemes or acquisitions by different fund houses. The updated names align with SEBI’s regulations and the fund’s revised branding strategy.
List of Mutual Fund Scheme Name Changes (April – August 2025)
| Fund House | Old Scheme Name | New Scheme Name | Effective Date | Merger/Acquisition Note |
|---|---|---|---|---|
| Sundaram Mutual Fund | Sundaram Global Brand Fund | Sundaram Global Brand Theme – Equity Active FoF | April 30, 2025 | N/A |
| ICICI Prudential MF | ICICI Prudential Income Optimizer Fund (FOF) | ICICI Prudential Income plus Arbitrage Active FOF | April 7, 2025 | N/A |
| PGIM India Mutual Fund | PGIM India Midcap Opportunities Fund | PGIM India Midcap Fund | June 16, 2025 | N/A |
| PGIM India Hybrid Equity Fund | PGIM India Aggressive Hybrid Equity Fund | June 16, 2025 | N/A | |
| PGIM India Emerging Markets Equity Fund | PGIM India Emerging Markets Equity Fund of Fund | June 16, 2025 | N/A | |
| PGIM India Global Equity Opportunities Fund | PGIM India Global Equity Opportunities Fund of Fund | June 16, 2025 | N/A | |
| ICICI Prudential MF | ICICI Prudential Bluechip Fund | ICICI Prudential Large Cap Fund | June 16, 2025 | N/A |
| ICICI Prudential Value Discovery Fund | ICICI Prudential Value Fund | June 16, 2025 | N/A | |
| HDFC Mutual Fund | HDFC Mid-Cap Opportunities Fund | HDFC Mid Cap Fund | June 16, 2025 | N/A |
| HDFC Focused 30 Fund | HDFC Focused Fund | June 16, 2025 | N/A | |
| Nippon India MF | Nippon India Focused Equity Fund | Nippon India Focused Fund | June 30, 2025 | N/A |
| Nippon India Growth Fund | Nippon India Growth Mid Cap Fund | June 30, 2025 | N/A | |
| Nippon India Vision Fund | Nippon India Vision Large & Mid Cap Fund | June 30, 2025 | N/A | |
| Nippon India Equity Hybrid Fund | Nippon India Aggressive Hybrid Fund | June 30, 2025 | N/A | |
| Nippon India Hybrid Bond Fund | Nippon India Conservative Hybrid Fund | June 30, 2025 | N/A | |
| Nippon India Banking & PSU Debt Fund | Nippon India Banking and PSU Fund | June 30, 2025 | N/A | |
| Nippon India Floating Rate Fund | Nippon India Floater Fund | June 30, 2025 | N/A | |
| Nippon India Gilt Securities Fund | Nippon India Gilt Fund | June 30, 2025 | N/A | |
| Nippon India Income Fund | Nippon India Medium to Long Duration Fund | June 30, 2025 | N/A | |
| Nippon India Nivesh Lakshya Fund | Nippon India Nivesh Lakshya Long Duration Fund | June 30, 2025 | N/A | |
| Nippon India Short Term Fund | Nippon India Short Duration Fund | June 30, 2025 | N/A | |
| SBI Mutual Fund | SBI Long Term Equity Fund | SBI ELSS Tax Saver Fund | June 30, 2025 | N/A |
| SBI Focused Equity Fund | SBI Focused Fund | June 30, 2025 | N/A | |
| SBI BlueChip Fund | SBI Large Cap Fund | June 30, 2025 | N/A | |
| SBI Magnum Midcap Fund | SBI Midcap Fund | June 30, 2025 | N/A | |
| Franklin Templeton MF | Templeton India Equity Income Fund | Franklin India Dividend Yield Fund | July 11, 2025 | N/A |
| Franklin India Smaller Companies Fund | Franklin India Small Cap Fund | July 11, 2025 | N/A | |
| Franklin India Prima Fund | Franklin India Mid Cap Fund | July 11, 2025 | N/A | |
| Franklin India Pension Plan | Franklin India Retirement Fund | July 11, 2025 | N/A | |
| Franklin India Hybrid Equity Fund | Franklin India Aggressive Hybrid Fund | July 11, 2025 | N/A | |
| Franklin India Equity Advantage Fund | Franklin India Large & Mid Cap Fund | July 11, 2025 | N/A | |
| Franklin India Debt Hybrid Fund | Franklin India Conservative Hybrid Fund | July 11, 2025 | N/A | |
| Franklin India Bluechip Fund | Franklin India Large Cap Fund | July 11, 2025 | N/A | |
| Bandhan Mutual Fund | Bandhan Core Equity Fund | Bandhan Large & Mid Cap Fund | June 13, 2025 | N/A |
| Bandhan Sterling Value Fund | Bandhan Value Fund | June 13, 2025 | N/A | |
| Bandhan Focused Equity Fund | Bandhan Focused Fund | June 13, 2025 | N/A | |
| Aditya Birla Sun Life MF | Aditya Birla Sun Life Frontline Equity Fund | Aditya Birla Sun Life Large Cap Fund | June 27, 2025 | N/A |
| Aditya Birla Sun Life Equity Advantage Fund | Aditya Birla Sun Life Large & Mid Cap Fund | June 27, 2025 | N/A | |
| Aditya Birla Sun Life Pure Value Fund | Aditya Birla Sun Life Value Fund | June 27, 2025 | N/A | |
| Aditya Birla Sun Life India GenNext Fund | Aditya Birla Sun Life Consumption Fund | June 27, 2025 | N/A | |
| Quant Mutual Fund | Quant Absolute Fund | Quant Aggressive Hybrid Fund | June 30, 2025 | N/A |
| Quant Active Fund | Quant Multi Cap Fund | June 30, 2025 | N/A | |
| Quant Multi Asset Fund | Quant Multi Asset Allocation Fund | June 30, 2025 | N/A | |
| Quant ESG Equity Fund | Quant ESG Integration Strategy Fund | June 30, 2025 | N/A | |
| Kotak Mahindra MF | Kotak Bluechip Fund | Kotak Large Cap Fund | June 28, 2025 | N/A |
| Kotak Equity Opportunities Fund | Kotak Large & Midcap Fund | June 28, 2025 | N/A | |
| Kotak India EQ Contra Fund | Kotak Contra Fund | June 28, 2025 | N/A | |
| Kotak Emerging Equity Fund | Kotak Midcap Fund | June 28, 2025 | N/A | |
| Kotak Focused Equity Fund | Kotak Focused Fund | June 28, 2025 | N/A | |
| Kotak Equity Arbitrage Fund | Kotak Arbitrage Fund | June 28, 2025 | N/A | |
| Kotak Equity Hybrid Fund | Kotak Aggressive Hybrid Fund | June 28, 2025 | N/A | |
| Canara Robeco MF | Canara Robeco Focused Equity Fund | Canara Robeco Focused Fund | June 20, 2025 | N/A |
| Canara Robeco Emerging Equities | Canara Robeco Large and Mid Cap Fund | June 20, 2025 | N/A | |
| Canara Robeco Bluechip Equity Fund | Canara Robeco Large Cap Fund | June 20, 2025 | N/A | |
| SBI Mutual Fund | SBI International Access - US Equity FOF | SBI US Specific | May 5, 2025 | Name/type changed, not merger |
How Do These Changes Affect Investors?
- Better Clarity: Investors can now easily identify a fund’s category and risk level.
- Easier Comparisons: Standardized names allow for better comparison between similar funds.
- Reduced Mis-selling: Clearer labeling minimizes the chances of investors being misled by ambiguous fund names.
Conclusion
SEBI’s move to standardize mutual fund scheme names is a significant step toward improving transparency in India’s mutual fund industry. As an investor, staying informed about these changes will help you make better financial decisions and align your investments with your goals.
Have you noticed any changes in your mutual fund investments? Check with your fund house or advisor to ensure your portfolio remains aligned with your financial strategy.
Mutual fund updates, SIP tips, and what's moving the market. No daily noise — only when there's something worth reading.
This communication is intended solely for general educational and informational purposes. The information provided is general in nature and does not take into account the specific financial goals, risk profile, investment horizon, financial circumstances or other requirements of any particular investor. It should not be construed as personalised investment advice or as a recommendation to buy, sell or hold any specific financial product.
Mutual Fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. Past performance is not indicative of future results and may not be sustained.
The suitability of any mutual fund product, scheme, category or strategy discussed on this page depends on an investor's individual circumstances, including financial goals, risk appetite, investment horizon and liquidity requirements. Investors should independently assess suitability and, where appropriate, seek professional advice before making investment decisions.
Meta Investment is an AMFI-registered Mutual Fund Distributor (ARN-129322) and is not a SEBI-registered Investment Adviser. If investments are made through a mutual fund distributor, the distributor may receive commission from Asset Management Companies in respect of eligible Regular Plan investments. Commission structures may vary across schemes and AMCs. Such commissions should not influence suitability-based recommendations, and applicable conflicts of interest will be disclosed. Please refer to our Commission Disclosure for further details.
Tax treatment of mutual fund investments depends on individual circumstances and prevailing tax laws, which are subject to change. Investors should consult a qualified tax professional for advice specific to their circumstances.
This disclaimer is intended to provide general disclosure and does not replace any scheme-specific disclosures, risk factors, regulatory disclosures or information contained in the applicable Scheme Information Document (SID), Statement of Additional Information (SAI) and Key Information Memorandum (KIM).
Distributor Disclosure: Where this content is provided by a distributor/intermediary, any applicable commission, remuneration, affiliation or other material conflict of interest shall be disclosed separately. The availability of a product through the distributor does not by itself imply that the product is suitable for every investor.
No Guarantee: No statement on this page should be interpreted as a promise, assurance or guarantee of returns or investment outcomes.
Meta Investment – Your Investment and Insurance Companion


