Debt mutual funds invest primarily in debt securities such as government bonds, corporate bonds, and money market instruments. They offer a relatively stable return compared to equity funds, making them suitable for investors seeking lower risk and predictable income. Target Maturity Index Funds are a type of debt mutual fund. Let’s understand why it is good time to consider investing in these debt funds now.

Think of them as a kind of investment that aims to give you a specific amount of money on a specific date. It’s like saving up for a goal, but instead of putting your money in a piggy bank, you invest it in government bonds.
The stock market can be a bit like a roller coaster – sometimes it goes up, sometimes it goes down. Right now, many people are feeling a bit unsure about where the market is headed. The Indian stock market has been experiencing a volatile period, influenced by both domestic and global factors. On the domestic front, concerns over rising inflation, interest rate changes, and geopolitical tensions have weighed on investor sentiment. The global macroeconomic situation is also uncertain, with ongoing trade disputes, geopolitical risks, and the impact of the China stimulus continuing to affect market sentiment.
In times like these, Target Maturity Index Funds can be a comforting choice. These funds invest in government bonds, which are generally considered safer than stocks. Think of them as a steady anchor in a stormy sea.
If you’re looking for a relatively safe and predictable investment option, Target Maturity Index Funds might be a good fit. However, it’s always a good idea to consult with a financial advisor to see if they’re right for your specific needs and goals.
NFO for both of these funds is open for subscription from 15th October 2024. And it will remain open till 21st October 2024.
This is an open-ended Target Maturity Index Fund that invests in the constituents of the CRISIL-IBX AAA Financial Services Index - December 2026. Please refer to the table below for detailed information about the fund.
The Index’s Annualized Portfolio Yield to Maturity (YTM) is currently 7.84%. Approximately 50% of the index’s weight is allocated to Non-Banking Financial Companies (NBFCs), while the remaining portion is divided between Housing Finance Companies (HFCs) and Public Financial Institutions (PFIs). With a total of 20 constituents, the index offers a diverse range of companies and sectors. Index would use buy and hold strategy wherein the portfolio selected at the time of launch would be heldtill maturity date, subject to semi-annual index rebalancing. Index shall mature on January 31, 2028 and hence has defined maturity date.
| Scheme Feature | |
|---|---|
| Benchmark Index | CRISIL-IBX AAA Financial Services Index – Dec 2026 |
| Fund Manager | Vivek Sharma & Siddharth Deb |
| Exit Load | NIL |
| Minimum application amount (during NFO & ongoing basis) | Minimum amount of Rs.1,000 and in multiples of Re.1 thereafter |
| Potential Risk Class | A-II* |
*A-II : A scheme with Moderate Interest Rate Risk and Relatively Low Credit Risk
| Sr. No. | Issuer | Maturity | Weights |
|---|---|---|---|
| 1 | National Bank for Agriculture & Rural Development | 30-Dec-26 | 5.00% |
| 2 | Small Industries Development Bank Of India | 22-Sep-26 | 5.00% |
| 3 | Rural Electrification Corporation Ltd. | 30-Dec-26 | 5.00% |
| 4 | Power Finance Corporation Ltd. | 25-Sep-26 | 5.00% |
| 5 | LIC Housing Finance Ltd. | 16-Dec-26 | 5.00% |
| 6 | Indian Railway Finance Corporation Ltd. | 24-Nov-26 | 5.00% |
| 7 | HDB Financial Services Ltd. | 08-Dec-26 | 5.00% |
| 8 | Bajaj Finance Ltd. | 02-Dec-26 | 5.00% |
| 9 | Aditya Birla Finance Ltd. | 20-Nov-26 | 5.00% |
| 10 | Tata Capital Ltd. | 11-Aug-26 | 5.00% |
| 11 | Kotak Mahindra Prime Ltd. | 21-Dec-26 | 5.00% |
| 12 | National Housing Bank | 23-Jul-26 | 5.00% |
| 13 | Mahindra & Mahindra Financial Services Ltd. | 15-Sep-26 5.00% | |
| 14 | Axis Finance Ltd. | 11-Dec-26 | 5.00% |
| 15 | Bajaj Housing Finance Ltd. | 09-Sep-26 | 5.00% |
| 16 | Tata Capital Housing Finance Ltd. | 18-Sep-26 | 5.00% |
| 17 | L&T Finance Ltd. | 23-Dec-26 | 5.00% |
| 18 | Sundaram Finance Ltd. | 26-Oct-26 | 5.00% |
| 19 | Kotak Mahindra Investments Ltd. | 27-Nov-26 | 5.00% |
| 20 | Export Import Bank Of India | 01-Sep-26 | 5.00% |
| Total | 100.00% | ||
This is an open-ended Target Maturity Index Fund that invests in the constituents of the CRISIL-IBX AAA Financial Services Index - Jan 2028. Please refer to the table below for detailed information about the fund.
The Index’s Annualized Portfolio Yield to Maturity (YTM) is currently 7.74%. Approximately 50% of the index’s weight is allocated to Non-Banking Financial Companies (NBFCs), while the remaining portion is divided between Housing Finance Companies (HFCs) and Public Financial Institutions (PFIs). With a total of 20 constituents, the index offers a diverse range of companies and sectors. Index would use buy and hold strategy wherein the portfolio selected at the time of launch would be heldtill maturity date, subject to semi-annual index rebalancing. Index shall mature on January 31, 2028 and hence has defined maturity date.
| Scheme Feature | |
|---|---|
| Benchmark Index | CRISIL-IBX AAA Financial Services Index – Jan 2026 |
| Fund Manager | Vivek Sharma & Siddharth Deb |
| Exit Load | NIL |
| Minimum application amount (during NFO & ongoing basis) | Minimum amount of Rs.1,000 and in multiples of Re.1 thereafter |
| Potential Risk Class | A-II* |
*A-II : A scheme with Moderate Interest Rate Risk and Relatively Low Credit Risk
| Sr. No. | Issuer | Maturity | Weights |
|---|---|---|---|
| 1 | National Bank for Agriculture & Rural Development | 19-Nov-27 | 5.00% |
| 2 | Small Industries Development Bank Of India | 10-Sep-27 | 5.00% |
| 3 | Rural Electrification Corporation Ltd. | 10-Dec-27 | 5.00% |
| 4 | Power Finance Corporation Ltd. | 29-Jan-28 | 5.00% |
| 5 | LIC Housing Finance Ltd. | 29-Jan-28 | 5.00% |
| 6 | Indian Railway Finance Corporation Ltd. | 31-Oct-27 | 5.00% |
| 7 | HDB Financial Services Ltd. | 10-Sep-27 | 5.00% |
| 8 | Bajaj Finance Ltd. | 19-Jan-28 | 5.00% |
| 9 | Aditya Birla Finance Ltd. | 27-Dec-27 | 5.00% |
| 10 | Tata Capital Ltd. | 19-Oct-27 | 5.00% |
| 11 | Kotak Mahindra Prime Ltd. | 07-Dec-27 | 5.00% |
| 12 | National Housing Bank | 08-Sep-27 | 5.00% |
| 13 | Mahindra & Mahindra Financial Services Ltd. | 30-Aug-27 | 5.00% |
| 14 | Axis Finance Ltd. | 14-Sep-27 | 5.00% |
| 15 | Bajaj Housing Finance Ltd. | 18-Nov-27 | 5.00% |
| 16 | Tata Capital Housing Finance Ltd. | 03-Nov-27 | 5.00% |
| 17 | L&T Finance Ltd. | 30-Sep-27 | 5.00% |
| 18 | Sundaram Finance Ltd. | 19-Jan-28 | 5.00% |
| 19 | Kotak Mahindra Investments Ltd. | 20-Aug-27 | 5.00% |
| 20 | Export Import Bank Of India | 03-Aug-27 | 5.00% |
| Total | 100.00% | ||
Remember: Investing is a personal decision. It’s important to understand your risk tolerance and time horizon before making any investment choices.